RBI Assistant Cut Off 2022 | Prelims Exam Cut Off Marks @ rbi.org.in – THE RBI Assistant Cut Off 2022 is the minimum marks that any candidate is required to qualify for the RBI Assistant exam. Only candidates cracking the RBI assistant cut off marks will be allowed to participate in the selection process round. The RBI Assistant Cut Off 2022 for prelims and mains will be revealed by rbi officials after successful conduct of the exam on its official website. Thus, for now, you can take a look at the rbi assistant’s previous years cutoff for both the preliminary and mains exam.
RBI Assistant Cut Off 2022 | Prelims Exam Cut Off Marks @ rbi.org.in
Organization Name | Reserve Bank of India (RBI) |
Post Name | Assistant |
Prelims Exam Date | 26th, 27th March 2022 |
Category | Cut Off |
Official Site | rbi.org.in |
RBI Assistant Prelims Expected Cutoff Marks 2022
Categories | Expected Cutoff Marks |
General Category | 65 |
OBC Category | 60 |
SC Category | 50 |
ST Category | 50 |
EWS | 45 |
RBI Assistant Prelims Cut Off Marks 2019-20
RBI Zone Name | SC | ST | OBC | EWS | General |
Ahmedabad | 90.25 | 79.00 | 89.50 | 91.00 | 92.75 |
Bengaluru | — | 81.75 | 89.75 | 89.00 | 92.25 |
Bhopal | 86.00 | 80.50 | 92.50 | 92.75 | 94.75 |
Bhubaneswar | 85.75 | 81.25 | 94.75 | 93.75 | 95.75 |
Chandigarh | 89.50 | — | 93.50 | 95.00 | 96.75 |
Chennai | 88.00 | — | 92.75 | 87.00 | 94.00 |
Guwahati | 83.50 | 77.75 | 86.25 | 83.75 | 89.50 |
Hyderabad | 92.00 | 88.00 | 94.75 | 94.75 | 96.25 |
Jaipur | 86.75 | 85.25 | 93.25 | 93.75 | 95.75 |
Jammu | — | 79.50 | 87.00 | 89.00 | 94.25 |
Kanpur & Lucknow | 87.00 | — | 92.25 | 94.25 | 96.00 |
Kolkata | 92.25 | — | — | 92.00 | 96.25 |
Mumbai | 84.00 | 71.50 | 84.25 | 81.75 | 87.75 |
Nagpur | 88.00 | 77.50 | — | 88.75 | 90.50 |
New Delhi | 89.00 | — | 92.75 | 93.50 | 96.25 |
Patna | 85.75 | — | 93.75 | 94.00 | 95.75 |
Thiruvananthapuram & Kochi | 87.00 | — | 95.00 | 89.75 | 96.25 |
RBI Assistant Prelims Sectional Cut Off 2019-20
Sections | SC, ST, ALL- PWD | OBC, OBC-EXS | GENERAL, GEN-EXS |
English | 9 | 10 | 11 |
Reasoning Ability | 10 | 11 | 12 |
Numerical Ability | 10 | 12 | 13 |
RBI Assistant Prelims State Wise Cutoff 2017
State | SC | ST | OBC | GEN |
Ahmedabad | – | 69.75 | 74.00 | 80.00 |
Bengaluru | 68.75 | 68.25 | 74.75 | 77.75 |
Bhopal | 78.00 | 63.75 | – | 83.25 |
Bhubaneswar | 71.25 | 68.50 | 82.25 | 84.50 |
Chandigarh | 77.00 | 70.25 | 81.75 | 87.50 |
Chennai | 76.00 | – | 81.75 | 83.50 |
Guwahati | 71.00 | 63.75 | 73.50 | 77.25 |
Hyderabad | 80.50 | 74.50 | 84.25 | 87.00 |
Jaipur | 74.50 | 67.50 | 81.75 | 85.75 |
Jammu | 70.25 | 56.25 | 72.25 | 80.00 |
Kanpur & Lucknow | 72.75 | 64.25 | 78.50 | 85.00 |
Kolkata | 74.50 | – | 78.50 | 86.50 |
Mumbai | 70.00 | 56.50 | 68.25 | 74.25 |
Nagpur | – | 54.00 | 75.75 | 80.00 |
New Delhi | 74.75 | – | 79.25 | 85.75 |
Patna | 69.75 | 72.50 | – | 86.25 |
Thiruvananthapuram & Kochi | 76 | – | 84.25 | 87.25 |
RBI Assistant Prelims Cut Off 2016
Office | SC | ST | OBC | GEN | PWD | EXS |
HI | OH | VI | EXS-1 | EXS-2 |
Ahmedabad | — | 51.25 | 68.00 | 73.75 | 42.00 | 36.25 | 40.00 | — | 48.50 |
Bengaluru | 62.50 | 58.75 | 68.00 | 71.75 | 38.00 | 30.00 | 42.50 | 57.00 | 43.50 |
Bhopal | 68.50 | 53.25 | 74.25 | 77.75 | — | 50.00 | 39.50 | — | 50.25 |
Bhuba-neswar | 66.50 | 57.25 | — | 79.75 | 31.50 | 51.75 | 46.00 | 50.25 | 61.75 |
Chandigarh | 67.00 | — | 73.75 | 81.50 | 34.25 | 49.50 | 32.50 | 34.00 | 54.00 |
Chennai | 70.25 | — | 76.25 | 78.25 | — | 32.00 | 35.25 | 49.25 | 42.50 |
Guwahati | 68.00 | 57.50 | 70.25 | 72.50 | — | 39.75 | 66.50 | — | 35.75 |
Hyderabad | 73.75 | 70.00 | 78.00 | 81.50 | 37.50 | 66.75 | 62.00 | 43.75 | 59.25 |
Jaipur | 69.00 | 62.25 | 76.00 | 80.50 | — | — | — | 49.00 | 55.75 |
Jammu | 66.75 | 50.75 | 62.75 | 76.00 | — | 41.25 | 56.00 | — | 41.25 |
Kanpur
& Lucknow | 67.25 | 63.00 | 73.50 | 79.75 | 36.25 | 52.25 | 38.75 | 44.25 | 59.50 |
Kolkata | 68.25 | — | 72.75 | 80.75 | 39.25 | 37.50 | 35.25 | 52.25 | 51.75 |
Mumbai | 63.75 | 47.50 | 66.00 | 70.25 | 45.00 | 55.75 | 61.00 | 33.75 | 41.75 |
Nagpur | — | — | 68.00 | 71.75 | 41.75 | 40.50 | 37.00 | — | 43.00 |
New Delhi | 70.00 | — | 73.25 | 81.00 | 34.50 | 52.25 | 55.25 | 37.25 | 56.50 |
Patna | 68.00 | 65.25 | 75.50 | 80.25 | 35.50 | 61.50 | 52.50 | 35.75 | 55.00 |
Thiruvanan
-thapuram
& Kochi | 68.75 | –- | 77.75 | 81.00 | –- | –- | 42.75 | 67.50 | 58.00 |
How to Check the RBI Assistant Prelims Exam Cut Off Marks 2022?
- Visit the official website of the Reserve Bank of India (RBI) @ rbi.org.in
- Locate to the What’s New section which you will find on the home page itself
- Search for the RBI Prelims Exam Cut Off Marks 2022 link
- Give a click on the respective link once you find it
- Enter your login details in the fields if asked
- Submit the entered details
- Then the RBI Assistant Cutoff Marks 2022 will get appeared on the screen
- Lastly, download the cutoff list and dave it for later references
Important Links