DRDO CEPTAM 10 Result 2022 | 10 STA B Cut Off Marks, Merit list – Candidates appearing for the exam will be able to access the login window on the proposed posts. The scorecard of DRDO 10 will be the applicant’s details along with the exam details. Along with the results of DRDO CEPTAM 10, the organization will also release the answer key, cut-off and merit list on its official portal i.e. drdo.gov.in. Continue by searching the remaining sections of the article and collect most of the information about the CEPTAM 10 Scorecard 2022.
DRDO CEPTAM 10 Result 2022 | 10 STA B Cut Off Marks, Merit list
Organization Name | Defence Research and Development Organisation & Centre for Personnel Talent Management |
DRDO Entry Test Name | CEPTAM 10/ DRTC |
Post Names | Senior Technical Assistant-B (STA-B), and Technician-A |
No. of Posts | 1901 Posts |
Category | Sarkari Result |
Selection Process | Computer Based Test, and Trade/ Skill Test |
Job Location | Across India |
Official Site | drdo.gov.in |
Important Dates
| - Notification Issued : 23/08/2022
- Application Begin : 03/09/2022
- Last Date for Apply Online : 23/09/2022
- Complete Form Last Date : 25/09/2022 upto 5 PM
- Rejected List Available : 16/10/2022
- Exam Date Tier I : November 2022
- Admit Card Available : 31/10/2022
- STA B Result Available : 19/12/2022
- Exam Date Tier II : Notified Soon
|
Application Fee
| - General / OBC / EWS : 100/-
- SC / ST / PH : 0/-
- All Category Female : 0/-
- Pay the Examination Fee Through Online Debit Card, Net Banking Fee Mode or Pay Through E Challan Only
|
Age Limit | - Minimum Age : 18 Years.
- Maximum Age : 28 Years
|
Eligibility | Bachelor Degree in Agriculture / Agricultural Science in Any Recognized University in India |
Vacancies Details
Designation | Vacancy |
Senior Technician Assistant B | 1075 |
Technician A | 826 |
Total | 1901 Posts |
Previous Year Cut-off
Post Names | UR | SC | ST | OBC |
Agricultural | 63.08 | — | — | — |
Chemical Engineering | 64.70 | 63 | 55.98 | 60.37 |
Computer Science | 60.7 | 55.98 | 56.28 | 58.93 |
Chemistry | 69 | 63.60 | 54.15 | 67.87 |
Civil Engineering | 66.92 | 63.52 | 62.25 | 65.85 |
Automobile Engineering | 74.40 | — | — | 74.27 |
Electrical & Electronics Engineering | 69.93 | 62.18 | 67.47 | 67.47 |
Electronics & Instrumentation | 64.53 | 61.58 | 53.72 | 61.52 |
Electronics or Electronics & Communication or Electronics & Telecommunication | 63.83 | 59.18 | 53.47 | 62.83 |
Electrical Engineering | 76.67 | 74.03 | 67.92 | 76.05 |
Instrumentation | 68.23 | — | — | — |
Library Science | 78.25 | — | — | 77.37 |
Mathematics | 50.57 | — | — | 47.17 |
Mechanical Engineering | 76.05 | 70.05 | 64.52 | 74.47 |
Metallurgy | 73.78 | 72.13 | 58.37 | 72.95 |
Photography | 59.05 | — | — | 63.45 |
Physics | 44.02 | 44.02 | — | — |
Printing Technology | 62.77 | — | — | 61.07 |
Psychology | 50.75 | — | — | — |
Textile | 60.05 | — | — | — |
Zoology | 62.65 | 52.08 | 49.75 | 60.37 |
How To Download DRDO CEPTAM 10 Result 2022
- visit the official website of Defence Research and Development Organisation and Centre for Personnel Talent Management @drdo.gov.in
- The homepage of the official website will appear
- Find the DRDO CEPTAM 10th Result 2022 link on the homepage of the official site
- After getting the link, click on the link
- Candidates will be redirected to the second page
- Enter the details asked here
- After entering the required details click on the submit button
- DRDO DRTC Result 2022 will be displayed on the screen
Important Links