ESIC Steno Cut Off 2022 | Prelims Exam Cut Off Marks For All Regions – Employees’ State Insurance Corporation (ESIC) recruits eligible candidates for the post of Stenographer. The corporation issues an official ESIC stenographer notification in which important details of the recruitment are announced. The recruitment of candidates is done on the basis of a well defined selection process. However, to clear the ESIC Stenographer exam candidates need to score above the minimum ESIC Stenographer cut-off mark.
ESIC Steno Cut Off 2022 | Prelims Exam Cut Off Marks For All Regions
Organization Name | Employees State Insurance Corporation |
Post Name | Stenographer |
Post Names | Stenographer – Phase 1 (Single Phase Exam) |
Exam Date | 20th March 2022 |
Category | Cut Off |
Official Site | www.esic.nic.in |
ESIC Stenographer Minimum Qualifying Marks
Category | Minimum Qualifying Marks out of 200 |
General/ Unreserved | 45% |
OBC | 40% |
SC/ ST/ Ex-Servicemen | 35% |
PwBD | 30% |
ESIC Steno Expected Cut Off 2022
Categories | Overall Cutoff (out of 100) |
UR | 70 – 80 |
OBC | 65 – 75 |
SC | 60 – 70 |
ST | 55 – 65 |
Ex.Servicemen | 50 – 60 |
PWD category A (VI) | 60 – 65 |
PWD category C (LD) | 55 – 65 |
PWD category B (HI) | 45 – 50 |
PWD category D & E (other and multiple disabilities) | 35 – 40 |
ESIC Stenographer State Wise Expected Cut Off 2022
State | UR | SC | ST | OBC | EWS | PwD | Ex-servicemen |
Andhra Pradesh | 140 | – | – | – | – | – | – |
Bihar | 110 | – | – | – | – | – | – |
Chhattisgarh | 11 | – | – | – | – | – | – |
Delhi (DMD) | 115 | 115 | 112 | 115 | – | – | 140 |
Delhi (HQ) | 150 | – | 80 | 130 | 98 | – | 100 |
Delhi | 110 | – | – | – | – | – | – |
Goa | 160 | – | – | – | – | – | – |
Gujarat | 110 | – | – | 110 | – | – | – |
Jharkhand | 120 | – | – | – | – | – | – |
Karnataka | 115 | 90 | 106 | 102 | – | – | 95 |
Kerala | 132 | – | – | 90 | – | – | – |
Madhya Pradesh | 98 | – | – | – | – | – | – |
Maharashtra | 103 | 80 | 80 | 93 | – | – | 128 |
NE Region | 115 | – | – | – | – | – | – |
Odisha | 114 | – | – | – | – | – | – |
Puducherry | 145 | – | – | – | – | – | – |
Punjab | 100 | 90 | – | – | – | – | – |
Rajasthan | 130 | – | – | 117 | – | – | – |
Tamil Nadu | 110 | – | 88 | 110 | – | 110 | – |
Telangana | 100 | 90 | 100 | 89 | – | – | 170 |
Uttar Pradesh | 135 | 90 | – | – | – | – | – |
Uttarakhand | 110 | – | – | – | – | – | – |
West Bengal | 140 | 88 | 140 | 99 | – | – | – |
Jammu and Kashmir | 110 | – | – | – | – | – | – |
ESIC Stenographer Previous Years Cut Off Marks
From this section, you can know the ESIC Stenographer cutoff trends of the previous years.
ESIC Stenographer State Wise Cut Off 2019
Name of the State | UR | PWD-A | PWD-B | PWD-C | PWD-D&E | SC | ST | OBC | EWS | EXS |
Andhra Pradesh | 165 | 85.5 | – | – | – | 151 | 126 | – | 127 | 126.5 |
Bihar | 165 | 105 | 63 | – | – | 122.5 | 123 | 163 | 155.5 | 138 |
Chhatisgarh | 141 | – | 80.5 | – | – | 99.5 | 96 | 125.5 | 92 | 88.5 |
Delhi D(M)D | 148 | 146 | 96.5 | 66 | 102.5 | 111.5 | 109.5 | 117.5 | 97 | 74 |
Delhi HQRS. | 157.5 | – | 65 | 84.5 | – | 142 | 127.5 | 140.5 | 131.5 | 120 |
Delhi RO | 169.5 | 80.5 | 63.5 | 140 | 123.5 | 147 | 114.5 | 155 | 149.5 | 135.5 |
Goa | 156 | – | – | – | – | – | – | 140.5 | 141 | 126 |
Gujarat | 161 | 68.5 | 93.5 | 110 | 64 | 151 | 118.5 | 145.5 | 135 | 105 |
Himachal Pradesh | 150 | 61.5 | – | – | – | 112 | – | 107 | 120.5 | 122 |
J & K | 151 | – | – | – | – | – | 80.5 | – | – | – |
Jharkhand | 168.5 | – | – | – | – | 114 | 124 | – | 123 | 119.5 |
Karnataka | 153.5 | 62 | 62.5 | 115 | 67.5 | 128.5 | 118 | 141 | 125 | 83 |
Kerala | 167.5 | 71.5 | 74 | 79.5 | 107.5 | 118.5 | – | 162.5 | 129 | 125.5 |
Madhya Pradesh | 153 | 84.5 | 75.5 | – | – | 118.5 | 112 | 139.5 | 104 | 82 |
Maharashtra | 161 | 118.5 | 63.5 | 122.5 | 92.5 | 151 | 126 | 150 | 133.5 | 111.5 |
North-East Regions | 158 | – | – | – | – | 117 | 132.5 | 129 | 99.5 | 73.5 |
Orissa | 163.5 | – | 62.5 | – | – | 152 | 118.5 | 161 | 137.5 | 148 |
Pudducherry | 155 | – | – | – | – | 126.5 | – | 155 | 126 | 95 |
Punjab | 169 | 61 | – | 63.5 | – | 131.5 | – | 146.5 | 119.5 | 118 |
Rajasthan | 164 | 69.5 | 80 | 101 | 142 | 135 | 141.5 | 151.5 | 145.5 | 125.5 |
Tamil Nadu | 163.5 | 86.5 | 77.5 | 137.5 | 88 | 147 | 109.5 | 159.5 | 117 | 71.5 |
Telangana | 163 | – | 60.5 | 115.5 | – | 146 | 136 | 152.5 | 139 | 103 |
Uttar Pradesh | 162.5 | 92.5 | 63 | 124.5 | – | 132 | – | 147 | 144 | 143 |
Uttarakhand | 163 | 82 | – | – | – | – | – | 123 | 131.5 | 144 |
West Bengal | 165 | – | 88.5 | 114.5 | 76.5 | 133 | 98 | 151 | 119.5 | 128 |
How to check the ESIC Steno Prelims Exam Cut Off Marks 2022?
- Visit the official website @ esic.nic.in
- Then you will be landed on the Employees State Insurance Corporation home page
- Search for the ESIC Stenographer Cut Off Marks link
- Open the respective link once you find it
- Enter your details in the fields if asked
- Then the cut off marks will get displayed on the screen
- Finally, download the cut off list and check your marks
Important Links