ICMR RMRC Jobs 2022 | 35 Posts | Eligibility | Salary | Apply Online – Indian Council of Medical Research (ICMR) Regional Medical Research Center (RMRC), Bhubaneswar has released a recruitment notification for 35 posts . ICMR has issued the notification for Data Entry Operator, Scientist – B, C, Research Assistant, Project Technical Officer, Laboratory Technician, Field Worker, Project Technician-II & Ivacancies. There are a lot of job opportunities in Government Sectors. All the eligible candidates can check the details of ICMR Recruitment 2022. Candidates who have interested qualifications are eligible to apply for these posts.
Candidates who have the desire to get placed in Public Sector Jobs must utilize this fantastic career opportunity by applying through the official website in a prescribed format. The candidates who are interested can go through the notifications below and apply before the last date.
Table of Contents
ICMR RMRC Jobs 2022 | 35 Posts | Eligibility | Salary | Apply Online
Organization Name | Indian Council of Medical Research, Regional Medical Research Central Port Blair |
Post Names | Data Entry Operator, Scientist – B, C, Research Assistant, Project Technical Officer, Laboratory Technician, Field Worker, Project Technician-II & I |
No.Of Posts | 35 Posts |
Application Starting Date | Started |
Interview Dates | 26th April to 5th May 2022 |
Selection Process | Walk-in-Interview/ Written Test |
Category | Central Government Jobs |
Mode Of Application | Offline |
Official Website | www.icmr.gov.in |
Download ICMR RMRC Notification | Official Notification |
Vacancies Details
Posts Name | Number of Posts |
Data Entry Operator | 4 |
Scientist – B | 3 |
Scientist – C | 3 |
Research Assistant | 1 |
Assistant Multipurpose | 1 |
Project Technical Officer | 2 |
Laboratory Technician | 5 |
Field Worker | 3 |
Project Technician-I | 5 |
Project Technician-II | 8 |
Total | 35 Posts |
Eligibility Criteria
To apply for the ICMR RMRC Recruitment vacancy, the candidates should have some required qualifications and age limits. Actually, ICMR RMRC used to recruit young candidates for initial level operations. Let discuss the further details below.
Educational Qualifications
Posts Name | Educational Qualifications |
Data Entry Operator | 12th Pass in Science Stream from a recognized board with DOEACC “A” level from a recognized institute and/ or 02 years experience in EDP work in Government, Autonomous, PSU, or any other recognized organization. A speed test of not less than 8000 key depressions per hour through speed test on computer. |
Scientist – B | 1st Class Master’s Degree in Microbiology/ Molecular Biology/ Biotechnology/ Bio-Chemistry from a recognized University with 02 years of experience preferably in the same subjects. OR 2nd Class Master’s Degree with Ph.D. in Microbiology/ Molecular Biology/ Biotechnology/ Bio-Chemistry from a recognized university OR BDS/ B.V.Sc. with 01-year experience in Molecular Biology/ Microbiology/ Biotechnology. |
Scientist – C | Post Graduate Degree (MD/ MS/ DNB in Microbiology/ Community Medicine/ PSM/ Biochemistry) after MBBS with one year experience. OR Postgraduate Diploma in Medical subject after MBBS with two years experience. OR MBBS degree with 04 years of experience in medical subjects after MBBS Degree. |
Research Assistant | Graduate in Microbiology/ Molecular Biology/ Biotechnology/ Life Science from a recognized university with three years of work experience preferably in the same subjects from a recognized institution. |
Assistant Multipurpose | 05 years experience in administration/ finance and accounts work (The experience will only be considered if the candidate has performed duties from the administrative post). |
Project Technical Officer(Sociology) | Graduate in Sociology/ Social Science/ Social Work from a recognized university with three years of work experience in the same subject from a recognized institution OR Master’s degree in Sociology/ Social Science/ Social Work. |
Project Technical Officer(Entomology) | Graduate in Biological Science from a recognized university with three years of work experience in the same subject from a recognized institution OR Master’s degree in Biological Science, |
Laboratory Technician | 12th pass in science subjects and two years diploma in Medical Laboratory Technician (MLT) OR 12th pass in Science subjects and one year DMLT plus one-year laboratory experience in a recognized organization OR two years laboratory experience in Government recognized organization. B.Sc. degree shall be treated as 3 years of experience |
Field Worker | 12th pass in science subjects with two years of field experience in community-based projects. Bachelor’s Degree in Sociology/ Social Work shall be treated as 3 years of experience |
Project Technician-I | High school or equivalent with one year of experience in a laboratory (Microbiology/ Biochemistry/ Pathology)/ Fieldwork from a Government institution. Or certificate course of one year in a related subject (preferably Microbiology/ Biochemistry/ Pathology). Intermediate with science subjects shall be treated as equivalent to 2 years of experience. |
Project Technician-II | High school or equivalent with five years experience in the laboratory (Microbiology/ Biochemistry/ Pathology)/Fieldwork from a Government institution. Or certificate course of one year in a related subject (preferably Microbiology/ Biochemistry/ Pathology). Intermediate with science subjects and B.Sc. shall be treated as equivalent to 2 and 3 years of experience respectively |
Age Limit
Post Name | Age Limit |
Data Entry Operator | 28 Years |
Scientist – B | 35 Years |
Scientist – C | 40 Years |
Research Assistant | 30 Years |
Assistant Multipurpose | 28 Years |
Project Technical Officer | 30 Years |
Laboratory Technician | 30 Years |
Field Worker | 30 Years |
Project Technician-I | 25 Years |
Project Technician-II | 28 Years |
Salary Details
Post Name | Remuneration Per Month |
Data Entry Operator | Rs 20,000/-PM |
Scientist B | Rs 56,000/- + HRA Per Month |
Scientist C | Rs 67,000/- + HRA Per Month |
Research Assistant | Rs 31,000/-PM |
Assistant Multipurpose | Rs 31,000/-PM |
Project Technical Officer | Rs 32,000/-PM |
Laboratory Technician | Rs 18,000/-PM |
Field Worker | Rs 18,000/-PM |
Project Technician-I | Rs 16,000/-PM |
Project Technician-II | Rs 17,000/-PM |
How to apply for ICMR RMRC Recruitment 2022 ?
- Visit the official website @ www.icmr.nic.in.
- Find the “Recruitment/ Career/ Advertisement menu” link and click on it.
- Search for the Notification of Assistant Multipurpose, Data Entry Operator, Field Worker, Scientist C, Scientist B, Research Assistant, Project Technician I, Project Technician II, Laboratory Technician, Project Technical Officer Jobs and click on it.
- Alternatively, download the official notification and application form from the link provided at the end.
- Read the official notifications carefully and verify your eligibility criteria.
- Take a Printout of official application form and other necessary documents required.
- Fill the required details correctly.
- Enclose (Attach) all the necessary documents required and attest by self signature.
- Finally, verify the registered details are correct and accurate, and then submit.
- Next, make the payment as per the notified mode, if Indian Council of Medical Research, Regional Medical Research Central Port Blair asks. Else, move to the next step.
- Take photo copy of your application and cover it.
- Finally, send the application form to the notified postal address mentioned in notification by post so as to reach the notified address before 05.05.2022
ICMR RMRC Admit Card 2022
- All the candidates who will qualify the written exam will be eligible to appear for the written exam.
- The call letter for the ICMR RMRC exam will be uploaded on the ICMR RMRC website.
- Further, the direct link to download the ICMR RMRC exam will be provided to you here below.
ICMR RMRC Answer Key 2022
- The ICMR RMRC will release the answer key of the written exam after a few days of conducting the exam.
- With the help of the ICMR RMRC answer key pdf you will know the probable marks that you will obtain in the written test.
- You can also raise an objection against the ICMR RMRC answer key released by the commission in case you find an answer marked by the commission to be incorrect.
ICMR RMRC Result 2022
- ICMR RMRC will announce the result of the written exam and the final result on its website.
- The ICMR RMRC result pdf will have the names of the qualified candidates who will be appointed to the ICMR RMRC .
- We will provide you with the direct link to download the ICMR RMRC exam 2022 here once it is announced by the commission.
ICMR RMRC Jobs 2021 | 11 Posts | Eligibility | Salary | Apply Online
Vacancies Details
Eligibility CriteriaEducational Qualification
Project Duration
Age Limit
Application FeeThere is no application fee. Selection ProcessThe candidates who are willing to apply for the posts of Research Assistant, Project Technician-III, Multi Tasking Staff will be shortlisted by the officials by Video Conference Interview. The date of the Interview and time will be specified by them to you guys by mail. Salary
How To apply for the ICMR RMRC Jobs Openings 2021
Important Links
|