BPSC 67th CCE Cut Off 2022 Download | Check Exam Cut Off Marks – From this page, applicants will get data on BPSC 67th CCE Cut Off Marks 2022. We advise all those candidates who appeared in the exam on 8th May 2022, this entire article needs to be read. We hear that many candidates are searching for several sites on the internet for the BPSC 67th Prelims Cut Off Marks 2022. To help the candidates, we have updated this page with a brief description about the BPSC CCE 67th expected cut off 2022. In the sections below, you will get to know about the information like BPSC CCE Cut Off Marks 2022 Previous Year’s Analysis.
BPSC 67th CCE Cut Off 2022 Download | Check Exam Cut Off Marks
Organization Name | Bihar Public Service Commission (BPSC) |
Exam Name | Combined Competitive Exam |
Department/ Post Names | Bihar Administrative Service (Sub Divisional Officer/ Senior Deputy Collector and Equivalent) General Administration Department, State-Tax- Assistant Commissioner (Bihar Finance Service). Department of Commerce, Inferior Election Officer, (Bihar Election Service) Election Department, Bihar Education Service (Administration Sub Cadre), Education Department, Planning Officer/ District Planning Officer (Gazetted). (Bihar Planning Service), Labor Resources Department Labor Superintendent, (Bihar Labor Service), District Audit Officer, Cooperation Societies and Equivalents, (Bihar Cooperative Audit Service) Cooperative Department, Assistant Director, Social Security (Bihar Social Security Service Social Welfare Department, Assistant Director Child Protection Service Social Welfare Department, Assistant Planning Officer/ Assistant Director (Bihar Planning Service) Planning and Development Department, Rural Development Officer (Bihar Rural Development Service Cadre), Rural Development Department, Municipal Executive Officer (Bihar Municipal Service) Urban Development and Housing Department, Revenue Officer & Equivalent, (Bihar Revenue Service), Revenue & Land Reforms Department, Supply Inspector, (Bihar Supply Service). Food and Consumer Protection Department, Block Panchayat Raj Officer (Bihar Panchayat Service). Panchayati Raj Department, Block Sr. Caste and Tribal Welfare Officer, (Bihar SC & ST Welfare Officer Cadre), Sr. Caste and Tribal Welfare Department |
No. of Posts | 723 Posts |
Exam Date | 8th May 2022 |
Category | Cut Off |
Job Location | Bihar |
Official Site | www.bpsc.bih.nic.in |
BPSC CCE Cut off
BPSC CCE Cut-off Marks is a Very important Score for Exam Appeared Candidates. Candidate Estimated Your Selection by Cut off Marks. The Official Will Declare BPSC CCE Cut off Marks Based on Candidates Written Test Obtained marks. Bihar Public Serice Commission Will Declare BPSC CCE Cut off Marks Category Wise online on pdf Format. However, the officials will consider the following factors to decide BPSC CCE Cut-off Marks 2022.
- Number of applicants: The number of applicants for exam has a direct impact on the cutoff marks. More the number of applicants, the more is the competition and thus higher the cutoff marks.
- Number of vacancies: The available number of the posts, for which recruitment is done changes every year when the exam is conducted. This in turn affects the cutoff that is released in that specific year. When vacancies are less, the competition gets tougher which has a chain effect on the cut-off, eventually making the percentage much higher.
- The difficulty of the exam: The more difficult the exam for recruitment is, the chances of applicants’ performance getting affected increase. This again affects the cut off in combination with the other factors on the list.
- Category of applicants: The cut off marks are available based on various categories like SC, ST, OBC, and more. Each of them has different qualifying marks so the candidate clearing the exam based on cut off will also depend on the category under which he/she has applied.
BPSC 67th CCE Cut Off Marks 2022 – Qualifying Marks
Categories | qualifying cut off percentage | qualifying cut off marks |
General or UR | 40% | 60 |
OBC | 36.50% | 54.75 |
Extremely Backward Class | 34% | 51 |
SC, ST, Women, and PwD | 32% | 48 |
BPSC 64th CCE Final Cut Off Marks
Category | Written Exam | Final Exam |
UR | 446 | 535 |
UR Female | 430 | 513 |
SC | 379 | 490 |
SC Female | 367 | 473 |
ST | 412 | 514 |
ST Female | 389 | 513 |
EBC | 406 | 516 |
EBC Female | 386 | 495 |
BC | 430 | 535 |
BC Female | 415 | 511 |
BCL | 399 | 510 |
VI | 343 | 459 |
DD | 330 | 423 |
OH | 380 | 500 |
MD | 308 | 368 |
Grandchildren of Ex-Freedom Fighter | 399 | 517 |
BPSC 66th Prelims Cut Off Marks 2022
Category | Cut Off |
UR | 108 |
UR Female | 100 |
EWS | 103 |
EWS Female | 95 |
SC | 95 |
SC Female | 84 |
ST | 98 |
EBC | 102 |
EBC Female | 93 |
BC | 104 |
BC Female | 97 |
BCL | 95 |
Disabled VI | 89 |
Disabled DD | 81 |
Disabled OH | 95 |
Disabled MD | 61 |
Grandchildren of Ex-Freedom Fighters | 97 |
Bihar Previous Years Cut Off 2022
Category | BPSC 65th CCE Cut Off for Preliminary Exam | BPSC 64th CCE Cut Off for Preliminary Exam |
General | 97 | 97 |
General (Female) | 91 | 86 |
ST | 89 | 89 |
ST (Female) | 89 | 80 |
SC | 89 | 85 |
SC (Female) | 79 | 69 |
BC | 94 | 93 |
BC (Female) | 88 | 82 |
EBC | 92 | 90 |
EBC (Female) | 76 | 76 |
EWS | 92 | – |
EWS (Female) | 87 | – |
BCL | 86 | 79 |
PwD-VH/ VI | 82 | 74 |
PwD-MD | 53 | 50 |
Grandchildren of Freedom Fighters of Bihar | 88 | 82 |
PwD-DD | 81 | 63 |
PwD-OH | 89 | 84 |
BPSC 66th Prelims Minimum Qualifying Marks 2022
Category | Minimum Qualifying Percent | Minimum Qualifying Marks (out of 150) |
GEN | 40% | 60 |
ST | 32% | 48 |
SC | 32% | 48 |
OBC | 36.5% | 54.75 |
Extremely Backward Class – EBC | 34% | 51 |
Women/ PwD | 32% | 48 |
Bihar 66th CCE Cut Off 2022 – Physical Standard Test
Category | Minimum Height | Minimum Chest (when not expanded) |
General and OBC Category (Male) | 5 feet 5 inches | 32 inches |
General and OBC Category (Female) | 5 feet 2 inches | NA |
SC and ST Category (Male and Female) | 5 feet 2 inches | 31 inches (only male candidates) |
Important Links