IBPS PO Cut Off 2023 | Prelims Exam Expected Cut Off Marks – The Institute of Banking and Personnel Selection will issue phase-wise cut-off marks on its official website @ibps.in after successful conduct of prelims, men’s and interviews. Cut off marks have been useful in predicting the difficulty level of the upcoming exam and estimating the marks obtained. Last year’s cut-off points are updated in this article below. Candidates who are preparing for IBPS PO 2023 can see last year’s cut off marks to strategize their preparation for the upcoming bank exams.
IBPS PO Cut Off 2023 | Prelims Exam Expected Cut Off Marks
Organization Name | Institute of Banking Personnel Selection (IBPS) |
Name Of The Post | Probationary Officer (PO)/ Management Trainee – CRP MT XI |
Number Of Vacancies | 4135 Posts |
Category | Cut Off |
Prelims Exam Date | 4th and 11th December 2023 |
Selection Process | Online Examination – Preliminary & Mains Examination, Interview |
Location | Across India |
Official Website | www.ibps.in |
Prelims Cut Off 2023 (Expected)
Our team has made efforts and provided the expected IBPS PO Prelims Cut Off Score in detail. So, all candidates can check the IBPS Probationary Officer cut-off score as per the category below as expected.
Category | IBPS PO Expected Cut Off |
ST | 40-50 |
General/ EWS | 55-60 |
SC | 50-55 |
OBC | 55-60 |
IBPS PO Prelims Exam Cut Off for the 2020 Year
The table below tells you the IBPS PO last year cut off 2020. And ibps PO preliminary examination was conducted on 19th, 20th, 26th September 2020 for a total of 3517 vacancies. So, go through it and then check the minimum qualification marks category-wise.
Category | Cut Off Marks |
General | 58.75 |
OBC | 58.50 |
SC | 51 |
ST | 43.5 |
VI | 54.25 |
ID | 21.75 |
EWS | 57.75 |
HI | 19.75 |
OC | 46 |
IBPS Probationary Officer Prelims Previous Cut Off Marks 2019
Further, the IBPS Probationary Officer Preliminary Examination Cut-off for the year 2019 has been given here category-wise. And the IBPS PO 2019 Prelims Exam was conducted on 12th, 19th October 2019 at various centres.
Category Wise
Category | Cut off Score (Out of 100) |
General | 59.75 |
SC | 53.50 |
ST | 46.25 |
OBC | 59.75 |
ID (Intellectual Disability) | 20.75 |
EWS | 59.75 |
HI (Hearing Impaired) | 21.25 |
OC (Orthopaedically Challenged) | 44.50 |
VI (Visually Impaired) | 52.25 |
Section Wise
Name of the Test | Maximum Marks | Cutoff Score |
SC/ ST/ OBC/ PWD | General/EWS |
English Language | 30 | 6.5 | 10.50 |
Reasoning Ability | 35 | 6.5 | 10.25 |
Quantitative Aptitude | 35 | 5.25 | 8.75 |
IBPS PO Cut Off Marks – Prelims 2018
Category Wise
Name of Category | Cutoff Score (Out of 100) |
General | 56.75 |
SC | 49.25 |
ST | 41.75 |
OBC | 55.50 |
HI (Hearing Impaired) | 16.50 |
OC (Orthopaedically Challenged) | 42.75 |
VI (Visually Impaired) | 38.75 |
ID (Intellectual Disability) | 17.00 |
Section Wise
Subjects | English Language | Quantitative Aptitude | Reasoning Ability |
Maximum Score | 30 | 35 | 35 |
General/ EWS | 08.75 | 07.75 | 9.00 |
SC/ ST/ OBC/ PWBD | 06.50 | 05.25 | 06.50 |
IBPS Probationary Officer Prelims Cut Off 2017
Category Wise
Name of Category | Cutoff Score (Out of 100) |
SC | 36.00 |
ST | 28.50 |
OBC | 42.25 |
General | 42.75 |
HI (Hearing Impaired) | 15.75 |
OC (Orthopaedically Challenged) | 28.75 |
VI (Visually Impaired) | 23.25 |
ID (Intellectual Disability) | 17.75 |
Section Wise
Name of the Test | Maximum Marks | Cutoff Score |
SC/ ST/ OBC/ PWD | General |
English Language | 30 | 2.75 | 5.00 |
Reasoning Ability | 35 | 6.75 | 10.00 |
Quantitative Aptitude | 35 | 4.75 | 7.75 |
IBPS PO Prelims 2016 Cut Off Marks
Category Wise
Category | Cut off Marks (Out of 100) |
General | 47.50 |
OBC | 46.50 |
SC | 40.00 |
ST | 31.25 |
OH | 32.75 |
VH | 31.50 |
HI | 18.00 |
Section Wise
Subjects | Max. Marks | SC/ ST/ PWD/ OBC | General |
Reasoning Ability | 35 | 05.50 | 08.50 |
Quantitative Aptitude | 35 | 05.25 | 08.25 |
English Language | 30 | 04.50 | 07.00 |
Factors Affecting IBPS PO Cut Off 2023
There are various factors that can affect the cut off 2023, which can vary every year. The important factors are listed below.
- Number of appearing candidates
- The difficulty level of the exam
- Total number of vacancies
- Total marks
- Candidates performance