SSC CGL Salary 2023 – Post-Wise In Hand Sarkari Naukri Salary, Allowances, HRA, Pay Level – Staff Selection Commission will soon release ssc cgl notification for recruitment of eligible candidates for group B and group C posts in various departments on 10 september 2023. The SSC CGL Tier 1 exam is scheduled to be held in February-March 2023. Candidates should be looking for information regarding SSC CGL Salary 2023.
In this article, we are providing the salary structure, salary in hand and other details of the candidate appointed to a post after being selected through SSC CGL 2023 notification. Candidates should go through this article to get detailed information about SSC CGL Salary 2023.
Staff Selection Commission conducts SSC CGL exam to recruit the most eligible candidates for Group B and Group C posts. The salaries and allowances paid to employees vary depending on the post for which they have been selected. Moreover, the place and city in which they are deployed play an important role in determining salaries and other perks. After the 7th Pay Commission, the salary of SSC CGL varies between Rs 25,500 and Rs 1,51,000 (including allowances), depending on the designation and job profile.
Table of Contents
SSC CGL Salary 2023 – Post-Wise In Hand Sarkari Naukri Salary
Pay Level of Posts | Gross SSC CGL Salary Range (Approx) | ||
---|---|---|---|
X Cities | Y Cities | Z Cities | |
Pay Level-8 | 85036 | 80752 | 76468 |
Pay Level-7 | 80489 | 76448 | 72407 |
Pay Level-6 | 64794 | 61608 | 58422 |
Pay Level-5 | 53412 | 50784 | 48156 |
Pay Level-4 | 47055 | 44760 | 42465 |
Pay Level 8, Pay level 7, Pay level 6, pay level 5 & pay level 4 Salary :
Pay Level of Posts | Pay Level-8 | Pay Level-7 | Pay Level-6 | Pay Level-5 | Pay Level-4 | |
---|---|---|---|---|---|---|
Payscale | Rs 47600 to 151100 | Rs 44900 to 142400 | Rs 35400 to 112400 | Rs 29200 to 92300 | Rs 25500 to 81100 | |
Grade Pay | 4800 | 4600 | 4200 | 2800 | 2400 | |
Basic pay | Rs 47600 | Rs 44900 | Rs 35400 | Rs 29200 | Rs 25500 | |
HRA (depending on the city) | X Cities (27%) | 12852 | 12123 | 9558 | 7884 | 6885 |
Y Cities (18%) | 8568 | 8082 | 6372 | 5256 | 4590 | |
Z Cities (9%) | 4284 | 4041 | 3186 | 2628 | 2295 | |
DA (Current- 34%) | 16184 | 15266 | 12036 | 9,928 | 8670 | |
Gross Salary Range (Approx) | X Cities | 85036 | 80489 | 64794 | 53412 | 47055 |
Y Cities | 80752 | 76448 | 61608 | 50784 | 44760 | |
Z Cities | 76468 | 72407 | 58422 | 48156 | 42465 |
- Travel Allowance – Cities : Rs 3600, Other Places : Rs 1800
SSC CGL Salary 2023: Post wise SSC CGL Pay Level
S.No | Name Of Post | Ministry | Group | Grade Pay |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (None Ministerial) | 4800 |
2 | Assistant AccountsOfficer | Indian Audit &Accounts Department underC&AG | Group “B” Gazetted (None Ministerial) | 4800 |
3 | Assistant Section Officer | Central Secretariat Service | Group “B” | 4600 |
4 | Assistant Section Officer | Intelligence Bureau | Group “B” | 4600 |
5 | Assistant Section Officer | Ministry of Railway | Group “B” | 4600 |
6 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 4600 |
7 | Assistant Section Officer | AFHQ | Group “B” | 4600 |
8 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4600 |
9 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4600 |
10 | Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” | 4600 |
11 | Inspector of Income Tax | CBDT | Group “C” | 4600 |
12 | Inspector (Central Excise) | CBIC | Group “B” | 4600 |
13 | Inspector(Preventive Officer) | |||
14 | Inspector(Examiner) | |||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 4600 |
16 | Sub Inspector | Central Bureau of Investigation | Group “B” | 4600 |
17 | Inspector Posts | Department of Post | Group “B” | 4600 |
18 | Inspector | Central Bureau of Narcotics | Group “B” | 4600 |
19 | Assistant | Other Ministries/Departments/Organizations | Group “B” | 4200 |
20 | Assistant/Superintendent | Other Ministries/Departments/Organizations | Group “B” | 4200 |
21 | Divisional Accountant | Offices under C&AG | Group “B” | 4200 |
22 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 4200 |
23 | Junior Statistical Officer | M/o Statistics & Program Implementation. | Group “B” | 4200 |
24 | Statistical Investigator Grade-II | Registrar General of India | Group “B” | 4200 |
25 | Auditor | Offices under C&AG | Group “C” | 2800 |
26 | Auditor | Other Ministry/Departments | Group “C” | 2800 |
27 | Auditor | Offices under CGDA | Group “C” | 2800 |
28 | Accountant | Offices under C&AG | Group “C” | 2800 |
29 | Accountant/ Junior Accountant | Other Ministry/Departments | Group “C” | 2800 |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries are other than CSCS cadres. | Group “C” | 2400 |
31 | Tax Assistant | CBDT | Group “C” | 2400 |
32 | Tax Assistant | CBIC | Group “C” | 2400 |
33 | Sub-Inspector | Central Bureau of Narcotics | Group “C” | 2400 |
34 | Upper Division Clerks | Date. Gen Border Road Organization (MoD) | Group “C” | 2400 |
Other Allowances and Benefits provided for Different Posts Employees In SSC CGL :
|
|
|
Steps to Calculate SSC CGL Salary – Pay Level 8
Pay Level of Post | Pay Level-8 | |
---|---|---|
Payscale | Rs 47600 to 151100 | |
Grade Pay | 4800 | |
Basic pay | Rs 47600 | |
HRA (depending on the city) | X Cities (27%) | 12852 |
Y Cities (18%) | 8568 | |
Z Cities (9%) | 4284 | |
DA (Current- 34%) | 16184 | |
Gross Salary Range (Approx) | X Cities | 85036 |
Y Cities | 80752 | |
Z Cities | 76468 |
- Travel Allowance – Cities : Rs 3600, Other Places : Rs 1800
Steps to Calculate SSC CGL Salary – Pay Level 7
Pay Level of Post | Pay Level-7 | |
---|---|---|
Payscale | Rs 44900 to 142400 | |
Grade Pay | 4600 | |
Basic pay | Rs 44900 | |
HRA (depending on the city) | X Cities (27%) | 12123 |
Y Cities (18%) | 8082 | |
Z Cities (9%) | 4041 | |
DA (Current- 34%) | 15266 | |
Gross Salary Range (Approx) | X Cities | 80489 |
Y Cities | 76448 | |
Z Cities | 72407 |
- Travel Allowance – Cities : Rs 3600, Other Places : Rs 1800
Steps to Calculate SSC CGL Salary – Pay Level 6
Pay Level of Post | Pay Level-6 | |
---|---|---|
Payscale | Rs 35400 to 112400 | |
Grade Pay | 4200 | |
Basic pay | Rs 35400 | |
HRA (depending on the city) | X Cities (27%) | 9558 |
Y Cities (18%) | 6372 | |
Z Cities (9%) | 3186 | |
DA (Current- 34%) | 12036 | |
Gross Salary Range (Approx) | X Cities | 64794 |
Y Cities | 61608 | |
Z Cities | 58422 |
- Travel Allowance – Cities : Rs 3600, Other Places : Rs 1800
Steps to Calculate SSC CGL Salary – Pay Level 5
Pay Level of Post | Pay Level-5 | |
---|---|---|
Payscale | Rs 29200 to 92300 | |
Grade Pay | 2800 | |
Basic pay | Rs 29200 | |
HRA (depending on the city) | X Cities (27%) | 7884 |
Y Cities (18%) | 5256 | |
Z Cities (9%) | 2628 | |
DA (Current- 34%) | 9,928 | |
Gross Salary Range (Approx) | X Cities | 53412 |
Y Cities | 50784 | |
Z Cities | 48156 |
- Travel Allowance – Cities : Rs 3600, Other Places : Rs 1800
Steps to Calculate SSC CGL Salary – Pay Level 4
Pay Level of Post | Pay Level-4 | |
---|---|---|
Payscale | Rs 25500 to 81100 | |
Grade Pay | 2400 | |
Basic pay | Rs 25500 | |
HRA (depending on the city) | X Cities (27%) | 6885 |
Y Cities (18%) | 4590 | |
Z Cities (9%) | 2295 | |
DA (Current- 34%) | 8670 | |
Gross Salary Range (Approx) | X Cities | 47055 |
Y Cities | 44760 | |
Z Cities | 42465 |
- Travel Allowance – Cities : Rs 3600, Other Places : Rs 1800
SSC CGL Salary 2023: FAQs
Q. What is the Salary Of SSC CGL 2023?You can check the below for SSC CGL Salary 2023 according to pay level:- Latest Updated Salary
|
Q. What is the highest salary in SSC CGL?
Assistant Audit Officer (AAO) Gross Salary Range (Approx)
|
Follow Us On Social Media Platforms For Latest Updates :
NaukriResult.Com Telegram Channel Link | Telegram |
NaukriResult.Com Facebook Page Link | Click Here |
Follow Us On Twitter | Click Here |