MPSC Group C Cut Off 2022 | Prelims Exam Cut Off Marks @ mpsc.gov.in – The Maharashtra Public Service Commission (MPSC) is yet to release the MPSC Group C cut off 2022 for 900 vacancies. The MPSC Group C cut off will be released for 2022 prelims and mains exam. Candidates will have to bookmark this page to stay updated with post-wise cut-offs and minimum marks for all categories as per the official guidelines of MPSC. The admit card for the prelims has been released, and the cut off will be released after the main exam scheduled to be held from August 6, 2022 to September 17, 2022.
MPSC Group C Cut Off 2022 | Prelims Exam Cut Off Marks @ mpsc.gov.in
Organization Name | Maharashtra Public Service Commission (MPSC) |
Post Name | Group C (Industry Inspector, Sub Inspector, Technical Assistant, Tax Assistant, Clerk-Typist) |
Post Count | 900 Posts |
Category | Cut Off |
Selection Process | Written Examination (Prelims, Mains), Interview |
Official Site | mpsc.gov.in |
MPSC Group C Prelims Previous Year Cut Off
MPSC Group C Cut Off 2019 – Clerk Typist Post
Category | Sub – Category | Prelims cut off |
Open | General | 54 |
Female | 48 |
Sports | 46 |
SC | General | 53 |
Female | 47 |
Sports | 39 |
ST | General | 48 |
Female | 41 |
DT (A) | General | 54 |
Female | 48 |
NT (B) | General | 54 |
Female | 48 |
SBC | General | 50 |
Female | 43 |
NT (C) | General | 54 |
Female | 48 |
NT (D) | General | 54 |
Female | 48 |
OBC | General | 54 |
Female | 48 |
Sports | 46 |
SEBC | General | 54 |
Female | 48 |
Sports | 46 |
EWS | General | 48 |
Female | 37 |
Sports | 32 |
Divyang | Hearing Impairment | 40 |
Locomotor Disability Or Cerebral Palsy | 43 |
MPSC Group C Clerk-Typist Post Cut Off 2018
Category | Sub – Category | Prelims cut off |
Open | General | 52 |
Female | 44 |
Sports | 40 |
SC | General | 52 |
Female | 47 |
Sports | 34 |
ST | General | 43 |
Female | 33 |
Sports | 11 |
DT (A) | General | 52 |
Female | 43 |
Sports | 36 |
NT (B) | General | 52 |
Female | 45 |
SBC | General | 47 |
Female | 40 |
Sports | 23 |
NT (C) | General | 52 |
Female | 48 |
Sports | 40 |
NT (D) | General | 52 |
Female | 51 |
OBC | General | 52 |
Female | 47 |
Sports | 41 |
PH | Blindness Or Low Vision | 30 |
Hearing Impairment | 28 |
Loco-motor Disability Or Cerebral Palsy | 48 |
MPSC Group C Tax Assistant Post Cut Off 2019
Category | Sub – Category | Prelims cut off |
OPEN | General | 55 |
Female | 49 |
Sports | 47 |
Ex-Serviceman | 27 |
SC | General | 53 |
Female | 48 |
Sports | 39 |
Ex-Serviceman | 17 |
ST | General | 48 |
Female | 42 |
Ex-Serviceman | 9 |
DT (A) | General | 55 |
Female | 48 |
NT (B) | General | 55 |
Female | 49 |
SBC | General | 54 |
Female | 48 |
NT(C) | General | 55 |
Female | 49 |
NT (D) | General | 55 |
Female | 49 |
Ex-Serviceman | 27 |
OBC | General | 55 |
Female | 49 |
Sports | 46 |
Ex-Serviceman | 27 |
SEBC | General | 55 |
Female | 49 |
Sports | 47 |
Ex-Serviceman | 27 |
EWS | General | 53 |
Female | 40 |
Sports | 32 |
Ex-Serviceman | 10 |
DIVYANG | Blindness Or Low Vision | 36 |
Hearing Impairment | 27 |
Loco-motor Disability Or Cerebral Palsy | 45 |
MPSC Tax Assistant Post Cut Off 2018
Category | Sub – Category | Prelims cut off |
OPEN | General | 52 |
Female | 44 |
Sports | 40 |
Ex-Serviceman | 15 |
SC | General | 52 |
Female | 44 |
Sports | 31 |
Ex-Serviceman | 3 |
ST | General | 45 |
Female | 35 |
Sports | 14 |
Ex-Serviceman | 1 |
DT (A) | General | 52 |
Female | 44 |
Sports | 36 |
Ex-Serviceman | 2 |
NT (B) | General | 52 |
Female | 44 |
Sports | 34 |
Ex-Serviceman | 4 |
SBC | General | 52 |
Female | 47 |
Sports | 23 |
Ex-Serviceman | 1 |
NT (C) | General | 52 |
Female | 48 |
Sports | 42 |
Ex-Serviceman | 15 |
NT (D) | General | 52 |
Female | 52 |
Sports | 40 |
Ex-Serviceman | 24 |
OBC | General | 52 |
Female | 46 |
Sports | 42 |
Ex-Serviceman | 15 |
DIVYANG | Blindness Or Low Vision | 38 |
Hearing Impairment | 29 |
Loco-motor Disability Or Cerebral Palsy | 45 |
MPSC Excise Sub-Inspector Post Cutoff 2019
Category | Sub – Category | Prelims cut off |
OPEN | General | 63 |
Female | 56 |
Sports | 57 |
Ex-Serviceman | 38 |
SC | General | 61 |
Female | 53 |
Ex-Serviceman | 26 |
ST | General | 54 |
Female | 46 |
DT(A) | General | 62 |
Female | 50 |
NT(D) | General | 63 |
OBC | General | 63 |
Female | 56 |
Ex-Serviceman | 38 |
SEBC | General | 63 |
Female | 56 |
Ex-Serviceman | 38 |
EWS | General | 61 |
Female | 51 |
MPSC Excise Sub-Inspector Post 2018 Cut Off
Category | Sub – Category | Prelims cut off |
OPEN | General | 65 |
Female | 59 |
Sports | 58 |
Ex-Serviceman | 35 |
SC | General | 63 |
Female | 54 |
Ex-Serviceman | 23 |
ST | General | 58 |
Female | 48 |
DT (A) | General | 65 |
SBC | General | 63 |
NT (C) | General | 65 |
NT (D) | General | 65 |
OBC | General | 65 |
Female | 58 |
Ex-Serviceman | 36 |
How to Check the MPSC Group C Pre Cut Off 2022?
- Visit the official site @ www.mpsc.gov.in
- On the home page check the Latest Updates section.
- In that search for the MPSC Post Wise Cut Off.
- When found click on that link and then check your cut-off according to your category.
Important Links