Income Tax Inspector Salary 2023 – SSC CGL Sarkari Naukri Salary – Staff Selection Commission announces SSC CGL Income Tax Inspector Salary every year along with the official notification for SSC CGL exam. The pay scale of SSC CGL Income Tax Inspector is Rs 44900 to Rs 142400 and grade pay is Rs. 4600. Candidates applying for SSC CGL exam should know all the details about the post including salary and job profile. With a handsome salary, SSC CGL Income Tax Officers are also eligible to receive various allowances and benefits which further enhance the attractive nature of the profession. Read this article to know about SSC CGL Income Tax Inspector Salary and other details.
Table of Contents
Income Tax Inspector Salary 2023- SSC CGL Sarkari Naukri Salary
Salary | City X | City Y | City Z |
---|---|---|---|
Basic Pay | 44900 | 44900 | 44900 |
HRA | 10776 | 7184 | 3592 |
DA | 7633 | 7633 | 7633 |
TA | 3600 | 1800 | 1800 |
DA on TA | 612 | 306 | 306 |
Gross Earnings | 67521 | 63929 | 60337 |
NPS Deduction 10% (Basic + DA) | 5253 | 5253 | 5253 |
CGHS | 350 | 350 | 350 |
CGEIS | 30 | 30 | 30 |
Total Deductions | 5633 | 5633 | 5633 |
Net earnings | 61888 | 58296 | 54704 |
Govt Contribution | 7355 | 7355 | 7355 |
SSC CGL Inc. Tax Department Post-wise Salary
Rank | Pay Scale |
---|---|
Principal Chief Commissioner of IT | INR 80,000 |
Chief Commissioner | INR 75,550-80,000 |
Principal Commissioner | INR 67,000-79,000 |
Commissioner | INR 37,400-67,000 + Grade Pay of INR 10,000 |
Additional/Joint Commissioner | INR 37,400-67,000 + Grade Pay of 8,700/ INR 15,600-39,100 + Grade Pay of 7,600 |
Deputy Commissioner | INR 15,600-39,100 + Grade Pay of INR 6,600. |
Assistant Commissioner | INR 15,600-39,100 + Grade Pay of 5,400 |
Income Tax Officer | INR 9,300-34,800 + Grade Pay of INR 4,800/INR 5,400 |
Income Tax Inspector | INR 9,300-34,800 + Grade Pay of 4,600 |
SSC CGL Income Tax Inspector Allowances
Along with a handsome amount of salary, Income Tax Inspector are also eligible to receive various allowances which are as follows:
- Dearness Allowance
- House Rent Allowance
- Travel Allowance
- Pension
- Paid Leaves
- Medical Benefits
- Increments
HRA (depending on the city) | X Cities (24%) | 10,776 |
Y Cities (16%) | 7,184 | |
Z Cities (8%) | 3,592 | |
DA (Current- 17%) | 7,633 | |
Travel Allowance | Cities- 3600, Other Places- 1800 | |
Gross Salary Range (Approx) | X Cities | 66,909 |
Y Cities | 63,317 | |
Z Cities | 57,925 |
SSC CGL Income Tax Inspector Career Growth : Promotion
There are departmental exams conducted for promotions of Income Tax Inspectors. The heirarchy of posts in which promotion takes place is as follows:
- Commissioner
- Deputy Commissioner
- Assistant Commissioner
- Income Tax Officer
- Income Tax Inspector
Training of SSC CGL Income Tax Inspector
Training is conducted for all selected candidates. The preparation is for a period of 12 weeks and is carried out at the National Centre for Direct Tax (DTRTI) in the area where they were assigned. It lasts about 12 weeks where the individual learns various tax codes, regulatory processes, and the forces of investigation.
Follow Us On Social Media Platforms For Latest Updates :
NaukriResult.Com Telegram Channel Link | Telegram |
NaukriResult.Com Facebook Page Link | Click Here |
Follow Us On Twitter | Click Here |