BPSC 67th Pre Re Exam Result 2022 Out @ bpsc.bih.nic.in – Bihar Public Service Commission (BPSC) announced the results of the 67th Combined Competitive Examination (Preliminary) exams. The tentative date for BPSC 67th Prelims result was November 14. Around 4.75 lakh candidates are waiting for results.
The competitive exam was earlier held on May 8 but was cancelled on the same day due to the exam paper leak. The re-examination was held on September 30. Candidates who have cleared the BPSC 67th preliminary exam will appear for the main exam to be held on December 29. The recruitment drive aims to fill 802 vacancies in various departments under the Government of Bihar.
Table of Contents
BPSC 67th Pre Re Exam Result 2022 Out @ bpsc.bih.nic.in
Organization Name | BPSC ( Bihar Public Service Commission ) |
Post Names | BPSC 67th Pre |
No. of Posts | 555 Vacancies |
Notification Number | BPSC 67th Notification |
Important Dates |
|
Category | Sarkari Naukri Result |
Selection Process |
|
Job Location |
|
Mode Of Exam | Offline |
Qualifications |
|
Application Fee |
|
Age Limit |
|
Salary | Grade Pay |
|
Post Details :
Service Name | UR | EWS | EBC | OBC | BC Female | SC | ST | Total | |||||||||
Bihar Administrative Service | 35 | 09 | 15 | 11 | 03 | 14 | 01 | 88 | |||||||||
Bihar Financial Service | 13 | 02 | 02 | 01 | 0 | 03 | 0 | 21 | |||||||||
Bihar Election Service | 02 | 0 | 0 | 0 | 01 | 01 | 0 | 04 | |||||||||
Bihar Education Service | 01 | 01 | 02 | 05 | 01 | 02 | 0 | 12 | |||||||||
Bihar Planning Service | 0 | 0 | 02 | 0 | 0 | 0 | 0 | 02 | |||||||||
Bihar Labor Service | 01 | 0 | 0 | 01 | 0 | 0 | 0 | 02 | |||||||||
Bihar Co-operative Audit Service | 02 | 01 | 01 | 0 | 0 | 01 | 0 | 05 | |||||||||
Bihar Social Security Service | 05 | 01 | 01 | 03 | 0 | 01 | 01 | 12 | |||||||||
Service Social Welfare Department | 0 | 0 | 0 | 02 | 0 | 02 | 0 | 04 | |||||||||
Bihar Planning Service | 22 | 05 | 09 | 04 | 02 | 10 | 0 | 52 | |||||||||
Bihar Rural Development Service | 59 | 13 | 22 | 14 | 04 | 19 | 02 | 133 | |||||||||
Bihar Municipal Service | 45 | 11 | 18 | 13 | 05 | 17 | 01 | 110 | |||||||||
Bihar Revenue Service | 13 | 03 | 05 | 10 | 0 | 05 | 0 | 36 | |||||||||
Bihar Supplies Service | 04 | 0 | 0 | 0 | 0 | 0 | 0 | 04 | |||||||||
Bihar Panchayat Service | 08 | 02 | 03 | 05 | 0 | 0 | 0 | 18 | |||||||||
Bihar SC & ST Tribal Welfare Officer Cadre | 20 | 04 | 10 | 12 | 0 | 06 | 0 | 52 |
Vacancies Details :
Category | Vacancies Numbers |
General | 230 |
OBC | 81 |
E OBC | 90 |
OBC Women | 16 |
SC | 52 |
ST | 81 |
EWS | 05 |
Total Vacancies | 555 |
Important Links :
Download Result From Official Website | Click Here |
Download Admit Card | Click Here |
Apply Online | Click Here |
Download Official Notification | Click Here |
Download Syallbus Of Exam | Click Here |
Download Answer Key | Click Here |
Official Website | Official Site |